Our licensor Biofrontera Bioscience conducts extensive research to optimize the market potential of Ameluz® and BF-RhodoLED®. That research includes both late-stage and early development product candidates that target specific treatment needs in the dermatology market.
Product | Indication / comments | Clinical Phase | Submission | Approval | Status | ||
---|---|---|---|---|---|---|---|
I | II | III | |||||
BF-200 ALA | AK: Pharmacokinetics study | Completed | |||||
BF-200 ALA | AK: Safety study for use of 3 tubes | ♦ | Completed | ||||
BF-200 ALA | Superficial basal cell carcinoma | ♦ | Last patient in | ||||
BF-200 ALA | Moderate to severe acne | ♦ | Phase II ongoing | ||||
BF-200 ALA | AK: Face and scalp with pain-reducing illumination protocol | Phase III in preparation | |||||
BF-200 ALA | AK: Trunk & extremities | ♦ | Phase III ongoing | ||||
BF-200 ALA | Squamous cell carcinoma in situ | Phase III in preparation |
Link to clinical trial page -> Clinical trials - Biofrontera
Biofrontera continues to deepen its expertise in dermatology and contribute to the advancement of treatment options that enable dermatology healthcare professionals to help improve the lives of their patients.
Most notably, Biofrontera’s research and development activities over the past decade have been improving treatment possibilities with photodynamic therapy (PDT) to make PDT accessible to more individuals.